RAM

Look up RAM by spec. Open a model for live UK listings, or list yours.

14,248 products

Select up to 4 to compare

Select
Acer Predator Talos 32 GB (2 x 16 GB) DDR4-3000 CL16 Memory Acer 32 GB 3000 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 16 — —
Acer Predator Talos 32 GB (2 x 16 GB) DDR4-3200 CL14 Memory Acer 32 GB 3200 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 14 — —
Acer Predator Talos 32 GB (2 x 16 GB) DDR4-3600 CL16 Memory Acer 32 GB 3600 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 16 — —
Acer Predator Talos 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory Acer 32 GB 3600 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 18 — —
Acer Predator Talos 64 GB (2 x 32 GB) DDR4-3200 CL16 Memory Acer 64 GB 3200 MHz DDR4 2 x 32GB 288-pin DIMM (DDR4) 16 — —
Acer Predator Talos 8 GB (1 x 8 GB) DDR4-3200 CL14 Memory Acer 8 GB 3200 MHz DDR4 1 x 8GB 288-pin DIMM (DDR4) 14 — —
Acer Predator Talos 8 GB (1 x 8 GB) DDR4-3600 CL16 Memory Acer 8 GB 3600 MHz DDR4 1 x 8GB 288-pin DIMM (DDR4) 16 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 30 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 30 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL32 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 32 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL32 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 32 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL32 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 32 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL34 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 34 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL34 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 34 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL34 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 34 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL34 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 34 — —
Acer Predator Vesta II RGB 32 GB (2 x 16 GB) DDR5-6000 CL34 Memory Acer 32 GB 6000 MHz DDR5 2 x 16GB 288-pin DIMM (DDR5) 34 — —
Acer Predator Vesta II RGB 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory Acer 64 GB 6000 MHz DDR5 2 x 32GB 288-pin DIMM (DDR5) 30 — —
Acer Predator Vesta II RGB 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory Acer 64 GB 6000 MHz DDR5 2 x 32GB 288-pin DIMM (DDR5) 30 — —
Acer Predator Vesta II RGB 64 GB (2 x 32 GB) DDR5-6000 CL32 Memory Acer 64 GB 6000 MHz DDR5 2 x 32GB 288-pin DIMM (DDR5) 32 — —
Acer Predator Vesta II RGB 64 GB (2 x 32 GB) DDR5-6400 CL32 Memory Acer 64 GB 6400 MHz DDR5 2 x 32GB 288-pin DIMM (DDR5) 32 — —
Acer Predator Vesta RGB 16 GB (2 x 8 GB) DDR4-3200 CL18 Memory Acer 16 GB 3200 MHz DDR4 2 x 8GB 288-pin DIMM (DDR4) 18 — —
Acer Predator Vesta RGB 32 GB (2 x 16 GB) DDR4-3200 CL14 Memory Acer 32 GB 3200 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 14 — —
Acer Predator Vesta RGB 32 GB (2 x 16 GB) DDR4-3600 CL14 Memory Acer 32 GB 3600 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 14 — —
ADATA AD2U800B1G5-RHS 1 GB (1 x 1 GB) DDR2-800 CL5 Memory ADATA 1 GB 800 MHz DDR2 1 x 1GB 240-pin DIMM (DDR2) 5 — —
ADATA AD4S2400316G17-2 32 GB (2 x 16 GB) DDR4-2400 SODIMM CL17 Memory ADATA 32 GB 2400 MHz DDR4 2 x 16GB 260-pin SODIMM (DDR4) 17 — —
ADATA ADATA 32GB (2 x 16GB) 288-Pin DDR4 SDRAM DDR4 3000 (PC4 24000) Desktop Memory Model AX4U3000316G16-DRG 32 GB (2 x 16 GB) DDR4-3000 CL16 Memory ADATA 32 GB 3000 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U2400316G16-DRG 32 GB (2 x 16 GB) DDR4-2400 CL16 Memory ADATA 32 GB 2400 MHz DDR4 2 x 16GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U2400W4G16-DRG 8 GB (2 x 4 GB) DDR4-2400 CL16 Memory ADATA 8 GB 2400 MHz DDR4 2 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U2666W4G16-DRG 8 GB (2 x 4 GB) DDR4-2666 CL16 Memory ADATA 8 GB 2666 MHz DDR4 2 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3000W4G16-DGZ 8 GB (2 x 4 GB) DDR4-3000 CL16 Memory ADATA 8 GB 3000 MHz DDR4 2 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3000W4G16-QGZ 16 GB (4 x 4 GB) DDR4-3000 CL16 Memory ADATA 16 GB 3000 MHz DDR4 4 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3000W8G16-DGZ 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory ADATA 16 GB 3000 MHz DDR4 2 x 8GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3000W8G16-QGZ 32 GB (4 x 8 GB) DDR4-3000 CL16 Memory ADATA 32 GB 3000 MHz DDR4 4 x 8GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3200W4G16-DGZ 8 GB (2 x 4 GB) DDR4-3200 CL16 Memory ADATA 8 GB 3200 MHz DDR4 2 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3200W4G16-QGZ 16 GB (4 x 4 GB) DDR4-3200 CL16 Memory ADATA 16 GB 3200 MHz DDR4 4 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3300W4G16-DGZ 8 GB (2 x 4 GB) DDR4-3300 CL16 Memory ADATA 8 GB 3300 MHz DDR4 2 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3300W4G16-QGZ 16 GB (4 x 4 GB) DDR4-3300 CL16 Memory ADATA 16 GB 3300 MHz DDR4 4 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3333W4G16-DGZ 8 GB (2 x 4 GB) DDR4-3333 CL16 Memory ADATA 8 GB 3333 MHz DDR4 2 x 4GB 288-pin DIMM (DDR4) 16 — —
ADATA AX4U3333W4G16-QGZ 16 GB (4 x 4 GB) DDR4-3333 CL16 Memory ADATA 16 GB 3333 MHz DDR4 4 x 4GB 288-pin DIMM (DDR4) 16 — —

← All PC parts